Below You Will Find Products That Get The Job Done Proficiently, Economically, And Efficiently. Our Reputation Is On The Line! If You Don’t Seem To See What You Need, Call Us As Our Offering Is Always Being Updated!
Premium Semi-Custom Rooftops Split Systems Integral Energy RecoveryEnhanced Hot-Gas Reheat Enhanced Single Zone VAV (Linear Capacity) | ||
Air Cooled & Water Cooled Centrifugal Chillers Utilizing Turbocor Compressors Modular Chillers Process Chillers Medical Chillers Pump & Hydronic Packages; Free Cooling Coils Custom Features Turbocor Condensing Units Industry Leading Efficiencies | ||
Premium Indoor Horizontal/Vertical Packaged Units Water Cooled, Air Cooled, Heat Pump Completely Modular Indoor Condensing Units (Upto 40 Tons) Precision Cooling Water Cooled Floor By Floor VAV Units Make-Up Air Units Catalogue or Custom | ||
Vertical Air Rotation Units Heat/Cool/Humidity control Up to 200k cfm Guaranteed Performace Built to order Make-Up Air Units | ||
VAV Boxes Outlets | ||
Fin Tube Radiation Hot Water & Steam Cabinet & Unit Heaters Convectors Radiant Panels Custom Enclosures | ||
Premium Coil Less Radiation | ||
Direct Fired, Indirect Fired Make-Up Air Units 100% OA Heating and Cooling Units Fans | ||
VAV's AIr Outlets VAV Diffusers Fans Louvers and Fire Dampers Energy Recovery Ventilators Quick Ship & Stock Units | ||
Canisters Resistive Type Steam injection Air/Water Atomization High Pressure Atomization Clean Steam | ||
Ultrasonic Humidification Adiabatic Coolers | ||
HVLS Fans Large Industrial Paddle Fans Direct Drive (Gearless) ECM Motor Choice Of Motors | More Info | |
BacNet Ready Controls: Super-Stats VVT VAV Systems | ||
Industrial Desiccant Dehumidification Direct Fired, IDF, Electric, Steam Regeneration Options 0 grains and lower Standalone or Modular with Precool, Post cool, Filtration | ||
Energy Recovery 50-2500 CFM PSC and ECM Available HRV and ERV Corrosion Protection Option | ||
Desiccant Dehumidifiers Pools, Basements, Labs, Ice Rinks 55 cfm-15000 cfm Available with ERV Indoor/Outdoor Standalone or Package Off-The Shelf | ||
Gas Detection Systems | ||
Fully Custom Integrated Controls option Full piping package option Fan Array option Desiccant units Explosion Proof option (cl 1, div1) | ||
Engineered Vertical Units School HVAC units (quiet, ARI certified and configerable) Indoor/Outdoor Energy Recovery option Hot-Gas reheat Different price points for different applications | ||
Electric Duct Heaters Multi-Poise 10 Day standard lead time Quick ships available | ||
Heat Pipe Energy Recovery Wrap-Around mechanical free dehumidifier | |
|
Blower coils Fan Coils Vertical Stacked FCU Avaiilable ECM Vertical PTAC Units Vertical Stacked WSHP | |
|
Premium Efficiency Compact WSHP Microchannel Evaporators ECM Motors 2 Stage Compressors Split Units Fluid Coolers | ||
Vehicle Exhaust systems Welding Arm Fume Extraction Motorized/Manual Hose Reels Dust Collectors | ||
Duct Silencers Acoustical Panels Acoustic Louvers | ||
90% Efficiency Dual Core Energy Recovery AHUs 88-75,000 cfm | ||
Fabric Duct | ||
Louvers and Damper Drop Diffusers Constant Air Regulators Fire And Smoke Dampers | ||
Infrared Heat Low & high Intensity Economy and Premium Efficiency Models | ||
Rails Portals Gas Fired MUA HVLS Fans |